7959 both


Show: Websites / Members / both
# Username
0000-00-00 madronaenergy.co 43 0 1
0000-00-00 inpex.co.jp 31 1 2
0000-00-00 lmoga.com 67 0 0
0000-00-00 millenniumexplor 73 1 1
0000-00-00 marcellus-shale. 199 2 1
0000-00-00 shell.com 43 4 2
0000-00-00 kioga.org 77 1 0
0000-00-00 energy.usgs.gov 117 0 1
0000-00-00 adx-energy.com 114 1 1
0000-00-00 oilsearch.com 41 1 1
0000-00-00 enopetroleum.com 133 1 0
0000-00-00 woodmac.com 970 41 28
0000-00-00 cbc.ca 28 0 0
0000-00-00 weca.org 52 0 0
0000-00-00 oilvoice.com 314 5 3
0000-00-00 bfs-usa.com 99 0 1
0000-00-00 ursaresources.co 46 2 2
0000-00-00 victoriaoilandga 41 23 13
0000-00-00 arescotx.com 91 2 0
0000-00-00 krisenergy.com 99 1 2
0000-00-00 fossiloil.com 154 3 1
0000-00-00 patriotenergy.co 141 2 2
0000-00-00 mpgpetroleum.com 54 0 0
0000-00-00 pdce.com 38 0 0
0000-00-00 dana-petroleum.c 40 3 4
0000-00-00 square.org.au 46 0 0
0000-00-00 fhoa.ca 51 1 1
0000-00-00 mansfield.energy 48 0 0
0000-00-00 energy-pedia.com 474 14 15
0000-00-00 samaritansri.org 24 6 2
0000-00-00 cardno.com 1086 19 41
0000-00-00 cnsopb.ns.ca 117 10 16
0000-00-00 billbarrettcorp. 29 0 0
0000-00-00 northeastnatural 31 0 0
0000-00-00 energyfunders.co 23 0 0
0000-00-00 deepwelloil.com 37 0 0
0000-00-00 enervest.net 51 0 0
0000-00-00 seplatpetroleum. 52 6 3
0000-00-00 shalegas-europe. 28 0 0
0000-00-00 cooperenergy.com 51 13 9
0000-00-00 ukogplc.com 92 3 2
0000-00-00 crownexploration 88 0 0
0000-00-00 sparqng.com 34 0 0
0000-00-00 heritageoilltd.c 78 4 5
0000-00-00 iliosresources.c 35 0 0
0000-00-00 sonlite.dnr.stat 397 4 4
0000-00-00 santos.com 74 1 1
0000-00-00 hurricaneenergy. 99 4 2
0000-00-00 vallourec.com 30 1 0
0000-00-00 cnlopb.ca 58 3 2
0000-00-00 petrochemworks.c 24 0 0
0000-00-00 marathonpetroleu 73 5 4
0000-00-00 bp.com 31 2 1
0000-00-00 lgo-energy.com 52 1 0
0000-00-00 shalegasreporter 140 2 3
0000-00-00 europeunconventi 41 0 0
0000-00-00 kirtway.com 241 11 11
0000-00-00 dghindia.org 54 0 0
0000-00-00 perpetualenergyi 42 0 0
0000-00-00 oilgasequity.com 77 0 0
0000-00-00 mbendi.com 38 0 0
0000-00-00 lloydminsterheav 44 1 0
0000-00-00 globaloilwatch.c 431 6 5
0000-00-00 boem.gov 80 2 1
0000-00-00 helpe.gr 419 4 7
0000-00-00 amecfw.com 46 2 4
0000-00-00 prevailenergy.co 106 5 7
0000-00-00 cardinalenergygr 51 4 3
0000-00-00 geofields.com 46 1 0
0000-00-00 txmineralconnect 156 1 0
0000-00-00 ledgerpetroleum. 43 1 0
0000-00-00 eogresources.com 47 1 1
0000-00-00 analystsinc.com 384 10 27
0000-00-00 tullowoil.com 177 13 11
0000-00-00 wolfpackoil.com 30 0 0
0000-00-00 ndoil.org 24 0 0
0000-00-00 investor.serinus 93 1 1
0000-00-00 essaroil.co.in 60 1 0
0000-00-00 psgdover.com 123 0 0
0000-00-00 infineum.com 458 5 6
0000-00-00 warrenresources. 20 0 0
0000-00-00 infobiotech.com. 197 2 0
0000-00-00 encana.com 122 1 0
0000-00-00 rocoil.com.au 37 5 3
0000-00-00 sbcountyplanning 469 2 2
0000-00-00 journeyenergy.ca 79 1 1
0000-00-00 huskyenergy.com 55 2 2
0000-00-00 interpipeline.co 51 0 0
0000-00-00 superfund.oregon 29 0 0
0000-00-00 afpm.org 12 0 0
0000-00-00 the-eic.com 28 1 1
0000-00-00 petroleum.co.uk 170 3 5
0000-00-00 pacific.energy 136 2 2
0000-00-00 uniongas.com 136 0 9
0000-00-00 gas2grid.com 81 2 3
0000-00-00 makinhole.com 80 0 1
0000-00-00 opog.com.br 64 1 2
0000-00-00 megenergy.com 23 0 0
0000-00-00 energysource.ca 75 0 0
0000-00-00 beachenergy.com. 40 0 0


Page:   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80